EB1A Lawyer Fees in 2026: How Much Does an EB1A Attorney Cost?
EB1A attorney fees vary widely — from $3,000 for basic petition review to $15,000+ for premium full-service preparation. This guide breaks down every cost so you can budget accurately and decide whether to hire a lawyer or go DIY.
Typical EB1A Attorney Fee Ranges
Based on our research of immigration law firms across the U.S. in 2026, EB1A attorney fees typically fall into these ranges:
$3,000 - $5,000
Basic petition review and filing. You gather evidence and draft the petition letter; the attorney reviews, edits, and files.
$5,000 - $8,000
Full petition preparation including strategy consultation, petition letter drafting, evidence organization, and filing.
$8,000 - $15,000+
Premium service including case strategy, evidence gap analysis, recommendation letter coaching, full petition preparation, and RFE response.
Fees vary by region (NYC and Bay Area tend to be higher), attorney experience with EB1A cases, and case complexity. Always ask about what's included before signing an engagement letter.
Fee Breakdown by Service Level
| Service | Typical Cost | What's Included |
|---|---|---|
| Initial Consultation | $0 - $500 | Case evaluation, eligibility assessment, strategy overview. Many firms offer free consultations. |
| Petition Review Only | $2,000 - $4,000 | You prepare everything; attorney reviews, suggests edits, and signs off. Minimal involvement. |
| Full Petition Prep | $5,000 - $10,000 | Strategy, petition letter drafting, evidence organization, recommendation letter guidance, filing. |
| Premium Full-Service | $10,000 - $15,000+ | Everything above plus evidence gap analysis, recommendation letter drafts, RFE response, I-485 coordination. |
| RFE Response (Add-on) | $1,500 - $5,000 | Drafting and filing RFE response. May be included in premium packages or charged separately. |
| EB1A + NIW Dual Filing | $7,000 - $18,000 | Both petitions prepared simultaneously. Usually a discount vs filing separately. |
Government Filing Fees (2026)
These fees are paid directly to USCIS and are the same whether you hire a lawyer or file yourself:
| Fee | Amount | Notes |
|---|---|---|
| Form I-140 Filing Fee | $700 | Required for all EB1A petitions |
| Premium Processing (I-907) | $2,805 | Optional — guarantees 15 business day decision |
| Form I-485 (Adjustment) | $1,440 | If adjusting status in the U.S. (per applicant) |
| Biometrics Fee | $85 | For I-485 applicants (per applicant) |
| Medical Exam (I-693) | $200 - $500 | Required for I-485. Price varies by location. |
Total Government Fees Example
I-140 with premium processing: $3,505. Add I-485 for you and spouse: $3,505 + $3,050 = $6,555. Use our cost calculator for a personalized estimate.
DIY vs Budget Attorney vs Premium Attorney
| Factor | DIY ($0) | Budget ($3K-5K) | Premium ($8K-15K) |
|---|---|---|---|
| Total Cost (with filing) | $700 - $3,505 | $3,700 - $8,505 | $8,700 - $18,505 |
| Strategy Guidance | Self-researched | Basic consultation | Comprehensive case strategy |
| Petition Letter | You write it | Attorney reviews/edits yours | Attorney drafts from scratch |
| Evidence Organization | You organize | Guidance provided | Full organization and gap analysis |
| Rec Letter Support | Templates only | General guidance | Individual coaching, draft review |
| RFE Response | You handle | Extra fee ($1.5K-3K) | Usually included |
| Your Time | 80-200+ hours | 40-80 hours | 20-40 hours |
| Best For | Strong cases, researchers, detail-oriented | Budget-conscious, moderate cases | Complex cases, busy professionals |
When You Need a Lawyer vs When DIY Works
You have a clearly strong case (4+ criteria with solid evidence)
You are a researcher or academic with extensive publications and citations
You are detail-oriented and comfortable with legal documents
You have access to successful petition examples in your field
Budget is a primary concern and you have time to invest
Your case is borderline (exactly 3 criteria, some evidence is weak)
You are in business or arts where criteria interpretation is less clear
You have immigration complications (prior denials, status issues, etc.)
You are time-constrained and cannot dedicate 80+ hours to preparation
You want professional case framing and strategy
Calculate Your Total EB1A Costs
Get a personalized cost estimate based on your specific situation, including government fees, optional costs, and potential attorney fees.